| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $52.67 | $41.52 | $39.97 | $38.78 | $37.37 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 12 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 12 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 12 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 12 | |
| Individual Polybagging | $0.80 | FREE | 12 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 201 | 616 | 469 | 388 | 383 | 297 | 331 | |||
| Sandstone (152) | 71 | 350 | 580 | 553 | 303 | 333 | 127 | |||
| Yellow (234) | 341 | 777 | 1,326 | 976 | 657 | 501 | 258 | |||
| Saffron (270) | 269 | 235 | 380 | 388 | 29 | 233 | 187 | |||
| Magenta (337) | 113 | 190 | 169 | 136 | 216 | 207 | 30 | |||
| Team Red (358) | 705 | 720 | 857 | 1,278 | 1,100 | 433 | 128 | |||
| Maroon (384) | 650 | 1,314 | 2,397 | 1,937 | 1,630 | 767 | 124 | |||
| Aspen Blue (430) | 309 | 676 | 1,057 | 1,071 | 747 | 294 | 165 | |||
| Olympic Blue (431) | 240 | 1,639 | 2,358 | 1,923 | 1,513 | 1,087 | 538 | |||
| Invictus Heather (438) | 263 | 654 | 1,569 | 1,808 | 1,265 | 688 | 270 | |||
| New Royal (561) | 190 | 1,155 | 2,128 | 1,696 | 2,361 | 885 | 391 | |||
| Vintage Navy Heather (573) | 357 | 578 | 1,527 | 547 | 368 | 369 | 258 | |||
| Navy (575) | 430 | 1,892 | 2,661 | 3,469 | 2,362 | 1,369 | 875 | |||
| Dark Plum (585) | 452 | 487 | 808 | 826 | 642 | 594 | 338 | |||
| Forest Green (640) | 254 | 293 | 716 | 719 | 602 | 400 | 542 | |||
| Dark Citron Green (660) | 815 | 213 | 793 | 448 | 424 | 299 | 154 | |||
| Steel Grey (945) | 187 | 1,480 | 2,641 | 1,867 | 1,502 | 1,419 | 1,054 | |||
| Heather Dark Charcoal (988) | 513 | 338 | 174 | 463 | 455 | 335 | 302 | |||
| Black (995) | 582 | 2,971 | 4,127 | 6,396 | 3,039 | 1,320 | 913 |
Similar Items
You may also like
Trimark
Argus Eco Fleece Full Zip - Womens
TM98144
8,779 units available
Priced from as low as $145.17
Trimark
Whistler Light Down Jacket - Womens
TM99899
4,594 units available
Priced from as low as $353.20
Trimark
Silverton Packable Ins Jkt - Mens
TM19652
42,232 units available
Priced from as low as $231.45
Trimark
Egmont Packable Jacket - Womens
TM92605
17,993 units available
Priced from as low as $100.15
Trimark
Colton Fleece Lined Jacket - Womens
TM99101
9,359 units available
Priced from as low as $219.15
Trimark
Wilshire Long Sleeve Shirt Tall - Mens
TM17744T
1,940 units available
Priced from as low as $78.80
Trimark
Belmont Short Sleeve Polo - Womens
TM96624
18,920 units available
Priced from as low as $48.47
Trimark
Garner Knit Full Zip Hoody - Mens
TM18731
4,927 units available
Priced from as low as $114.78
Trimark
Whistler Light Down Vest - Womens
TM99898
2,308 units available
Priced from as low as $308.57
Trimark
Wilshire Long Sleeve Shirt - Mens
TM17744
26,165 units available
Priced from as low as $77.28
Trimark
Omi Short Sleeve Tech Tee - Mens
TM17885
13,909 units available
Priced from as low as $47.33
Trimark
Bowlen Polyfleece Half Zip - Womens
TM98308
9,199 units available
Priced from as low as $102.83
Trimark
Rougemont Hybrid Insulated Jacket - Womens
TM99547
13,172 units available
Priced from as low as $240.00
Trimark
Stratton Knit Quarter Zip - Mens
TM18612
9,588 units available
Priced from as low as $164.98
Trimark
Gearhart Softshell Jacket - Womens
TM92938
7,234 units available
Priced from as low as $215.65
Trimark
Karmine Softshell Jacket - Mens
TM12937
31,126 units available
Priced from as low as $128.28
Trimark
Bowlen Polyfleece Qtr Zip - Mens
TM18308
9,996 units available
Priced from as low as $102.83

